<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Tag &#8211; perfect for the paper file?</title>
	<atom:link href="http://www.jasonplant.co.uk/2009/01/microsoft-tag-perfect-for-the-paper-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonplant.co.uk/2009/01/microsoft-tag-perfect-for-the-paper-file/</link>
	<description>A law blog written by someone from IT or an IT blog written by someone who works for a law firm</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: My New Business Card</title>
		<link>http://www.jasonplant.co.uk/2009/01/microsoft-tag-perfect-for-the-paper-file/comment-page-1/#comment-1677</link>
		<dc:creator>My New Business Card</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonplant.co.uk/?p=45#comment-1677</guid>
		<description>[...] pointed out that Microsoft have an alternate solution called Microsoft Tag.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed out that Microsoft have an alternate solution called Microsoft Tag.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goalby</title>
		<link>http://www.jasonplant.co.uk/2009/01/microsoft-tag-perfect-for-the-paper-file/comment-page-1/#comment-1676</link>
		<dc:creator>John Goalby</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonplant.co.uk/?p=45#comment-1676</guid>
		<description>Jason,

Nice! I had no idea about this.  I like that you have the option of providing more help for end-users with the rendered tag so they know what to do with it.  Now I have to figure out whether to have multiple barcodes on my business card.

John.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Nice! I had no idea about this.  I like that you have the option of providing more help for end-users with the rendered tag so they know what to do with it.  Now I have to figure out whether to have multiple barcodes on my business card.</p>
<p>John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.jasonplant.co.uk/2009/01/microsoft-tag-perfect-for-the-paper-file/comment-page-1/#comment-40</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonplant.co.uk/?p=45#comment-40</guid>
		<description>Having downloaded the CAB file to my Nokia E71 I then created several MS TAG&#039;s in minutes.  The software although a tiny bit buggy, works well and the possibilities have fired up my imagination for there use.  Our development team are coming up with new ideas by the minute...</description>
		<content:encoded><![CDATA[<p>Having downloaded the CAB file to my Nokia E71 I then created several MS TAG&#8217;s in minutes.  The software although a tiny bit buggy, works well and the possibilities have fired up my imagination for there use.  Our development team are coming up with new ideas by the minute&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

